


























Property Attributes
- MLS#1061067
- Type
- CountyKNOX
- CityKnoxville
- AreaKnox County
- NeighborhoodBrixworth Unit 1
- Zip37934
- StyleContemporary,Traditional
- Year Built1994
- Taxes2832
- Price$ 649,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5512
- Lot Size0.43 Acres
Listing Provided Courtesy Of:
Kings Of Real Estate, Llc
Property Description
Upgrades everywhere! New pantry cabinets installed, newly renovated master bath with walk in 3 jet shower and oversized jetted tub. New counter tops in kitchen, new crown molding, updated sunroom. Large basement for entertaining. Huge workshop in basement. Dehumidifier installed. Dust collector in workshop for woodworking. All kitchen appliances convey. Spacious 4 bed 4 bath home, with over 5,500 sq ft. Great views, 5 min drive to Concord park, and 5 min drive to shopping at Turkey Creek. Well maintained home with loads of character and upgrades. Community pool, tennis and basketball courts, and clubhouse. This home won't last long!
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
11/1/2018 | Listed $649,999 |
11/9/2018 | 1% - $649,990 |
11/16/2018 | 1% - $649,909 |
11/21/2018 | 1% - $649,900 |
General Features
Area | Knox County - 1 |
Atchd/Dtchd Type | Detached |
Auction Y/n | No |
Community Amenities | Club House, Exercise Room, Other - See Remarks, Rec Facilities, Swimming Pool, Tennis Courts |
Construction | Frame - Brick |
Garage Features | 2 Car Garage, Attached |
HOA | Mandatory |
HOA Fee | 450.00 |
HOA Freq | Yearly |
Misc Features | Cathedral Ceiling, Drapes, DSL Available, Internet Available, Island in Kitchen, Pantry, Trey Ceiling, Walk-in Closets, Walk-in Shower, Washer/Dryer Connect, Wet Bar, Whirlpool Tub, Wired for DSL |
New Financing | Cash, Conventional, FHA, New Loan, USDA/Rural, VA Loan |
PUD Y/N | No |
Property Status | N/A |
Property SubType | Residential |
Property Type | A |
Remarks | Upgrades everywhere! New pantry cabinets installed, newly renovated master bath with walk in 3 jet shower and oversized jetted tub. New counter tops in kitchen, new crown molding |
Restrictions | No |
Style | Contemporary, Traditional |
Subdivision | Brixworth Unit 1 |
Type | 2 Story Basement |
Year Built | 1994 |
Interior Features
Appliances | Dishwasher, Disposal, Gas Stove, Humidifier, Microwave, Range/Oven, Refrigerator, Self Cleaning Oven, Smoke Detector |
Basement | Yes |
Bonus Room | Yes |
Cooling | Central Cooling |
Dining Area | Breakfast Room, Eat-in Kitchen, Formal Dining Area |
Fireplace | Yes |
Floors | Carpet, Hardwood, Tile |
Fuel | Gas (Natural) |
Full Baths | 4 |
Half Baths | 1 |
Heating | Central |
Number of Fireplaces | 1.00 |
Number of Rooms | 12 |
Other Rooms | 2nd Rec Room, Addl Living Quarter, Basement Rec Room, Breakfast Room, Den/Study, Extra Storage, Family Room, Great Room, Laundry/Utility, Mstr Bdrm Main Level, Office/BR Main Level, Rough-in-Room, Split Bedroom |
Total Bedrooms | 4 |
Exterior Features
Acres | 0.43 |
Exterior Features | Balcony, Cable Available (TV Only), Deck, Patio, Porch - Covered, Porch - Enclosed, Window - Energy Star |
Extra Storage | Yes |
Lot Description | Corner, Cul-De-Sac, Irregular |
Sewer | utility |
Siding | Brick |
View | City View, Country Setting, Mountain View |
Water | Utility |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool